This beautiful 4 bedroom/3 bathroom ICI house includes 2402 sq.ft. Of living area. A massive gathering space is centrally positioned for optimum convenience. A spacious gourmet dining and kitchen room are ideal for entertaining visitors or spending time with the household. Views in the dining area look out on the covered lanai. The proprietor"s package enjoys complete relaxation & calmness while the master bathroom comes with a sumptuous bath. Guest bedrooms & bath are situated just before you put in the main living room. The whole family will delight in the spacious kitchen, dining room, & collecting place. Nicely appointed during; near beaches & shopping.
Property Information |
|
1st Floor | Slab |
---|---|
Acreage | 0 - 1/2 |
Air Conditioning | Central, Heat Pump |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Architecture | Modern |
Area | 42 - LPGA to Granada, W of Nova & E of 95 |
Baths | 3.00 |
Boat Dock Style | Single Family |
Building | 1 Story |
Construction | Concrete Block, Stucco Cover |
County | Volusia |
Directions | Granada Blvd. (Rt. 40) approx. 1 mile east of I-95. Turn on Chelsea Place Ave. |
Floor Coverings | Carpet, Tile |
Heating | Central, Electric, Heat Pump |
House Orientation | NE |
Inside | Ceiling Fans, Inside Laundry, Network Wiring, Split Bedroom |
Land | Gated Community |
Location | E |
Lot Size | 136x120 |
Miscellaneous | Gated Community, Homeowners Association, Rental Restrictions |
Outside | Irrigation Sprinkler |
Parking | 3 Car Garage |
Pool | Inground Community |
Road | Paved |
Roof | Shingle |
Slip Draft | City |
Sqft - Bldg | 3509.00 |
Sqft - Total | 2402.00 |
Sqft Source | Builder |
State/province | FL |
Subdivision | Chelsea Place |
Util For Land Only | City Water, Sewer |
Waterfront | Lake/Pond |
Year Built | 2016 |
Zip Code | 32174 |
Zone Complies | Yes |
Zoning | Single Family |
Room Information |
|
Bedroom 1 Room Dimensions | 14x17 |
Bedroom 1 Room Level | M |
Bedroom 2 Room Dimensions | 12x12 |
Bedroom 3 Room Dimensions | 11x11 |
Bedroom 4 Room Dimensions | 12x12 |
Dining Room Room Dimensions | 14x17 |
Kitchen Room Dimensions | 15x15 |
Kitchen Room Level | M |
Porch | Deck, Front, Rear |
Rooms | Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Dining Room, Great Room, Kitchen |
Rooms: Bedroom 1 Level | Main |
Rooms: Kitchen Level | Main |
Financial / Legal Info |
|
Document Count | 2 |
Document Timestamp | 2018-01-25T16:21:06 |
List Price | 424999.00 |
List Price/sqft | 176.94 |
Maint Fee Covers | Cable/Satellite, Clubhouse, Common Area, Lawn, Pool |
Maint Fee Paid | Monthly |
Maint Fee | 295.00 |
Ownership Required | City |
Special Conditions | None |
Tax Id | 4230-15-00-2460 |
Previous Article